using_rail_filing_jigs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
using_rail_filing_jigs [2024/11/15 11:56] – martinwynne | using_rail_filing_jigs [2025/06/25 20:41] (current) – martinwynne | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | + | < |
- | color:# | + | font-size:29px; font-weight: |
- | font-family:' | + | |
- | font-size:23px; | + | ===== Using the Templot |
- | font-weight: | + | |
- | margin: | + | |
- | Templot& | + | |
- | </p><div style=" | + | |
- | width: 100%; | + | |
- | font-family:' | + | |
- | font-size: 26px; | + | |
- | font-style: italic; | + | |
- | color: #F08000; | + | |
- | font-weight: | + | |
- | text-align: left; | + | |
- | text-indent: | + | |
- | line-height: | + | |
- | border-color: | + | |
- | border-style: | + | |
- | border-width: | + | |
- | background: #FFFFFA; | + | |
- | padding: 6px 0px 6px 0px; | + | |
- | margin: 0px 0 40px 0;"></ | + | |
- | using the rail filing jigs | + | |
- | < | + | |
< | < | ||
- | <body style=" | + | <body style=" |
- | color: black; | + | |
- | font-family: | + | |
- | font-size: | + | |
- | font-weight: | + | |
- | <div class=" | + | <div class=" |
- | <div class="bbWrapper">< | + | data-src="https://85a.uk/ |
- | < | + | <img src=" |
- | <img src=" | + | data-url=" |
- | style=" | + | class=" |
+ | data-zoom-target="1" | ||
+ | style=" | ||
+ | alt=" | ||
+ | title="" | ||
+ | width="" | ||
+ | </div><br /> | ||
<br /> | <br /> | ||
These rail-filing jigs can be 3D-printed for any crossing angle 1: 0.5 to 1:20 and for any REA semi-curved switch size A to F and corresponding straight switches.< | These rail-filing jigs can be 3D-printed for any crossing angle 1: 0.5 to 1:20 and for any REA semi-curved switch size A to F and corresponding straight switches.< | ||
Line 43: | Line 25: | ||
<a href=" | <a href=" | ||
<br /> | <br /> | ||
- | The overall size for most angles is 90mm x 50mm. The thickness can be set as required -- the default is 19mm.<br /> | + | The overall size of the crossing jigs for most angles is 90mm x 50mm. The thickness can be set as required -- the default is 19mm. The switch jigs are necessarily longer but can be printed diagonally on the bed if necessary on most FDM printers.<br /> |
<br /> | <br /> | ||
- | The large opening in the middle allows | + | The large opening in the middle allows |
<br /> | <br /> | ||
Using all-threads with double wing nuts makes it easy to hand tighten without needing any other tools ( screwdriver, | Using all-threads with double wing nuts makes it easy to hand tighten without needing any other tools ( screwdriver, | ||
Line 52: | Line 34: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
- | <img src=" | + | <div class=" |
- | style=" | + | data-src=" |
+ | <img src=" | ||
+ | data-url=" | ||
+ | class=" | ||
+ | data-zoom-target="1" | ||
+ | style=" | ||
+ | alt=" | ||
+ | title="" | ||
+ | width="" | ||
+ | </div><br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 66: | Line 57: | ||
Unless it is a very expensive file, it is unlikely to be dead straight. Looking along it you will likely detect that it is fractionally curved. If so, use the convex side for best results on the jig.<br /> | Unless it is a very expensive file, it is unlikely to be dead straight. Looking along it you will likely detect that it is fractionally curved. If so, use the convex side for best results on the jig.<br /> | ||
<br /> | <br /> | ||
- | While filing, brush away the filings between every few strokes. The file itself won't harm the jig, but rubbing metal filings into the surface will do. Fully disassemble the jig after each use, so that you can remove any filings or other debris from the slots. The jigs will last for a great many filed rails, but being plastic, they need to be treated with care -- otherwise you will soon be printing a replacement. :(<br /> | + | While filing, brush away the filings between every few strokes. The file itself won't harm the jig, but rubbing metal filings into the surface will do. Don't rub the file rapidly backwards and forwards. Make a firm forward cut, then lift the file away to brush away the filings.< |
+ | <br /> | ||
+ | <div class=" | ||
+ | data-src=" | ||
+ | <img src=" | ||
+ | data-url=" | ||
+ | class=" | ||
+ | data-zoom-target=" | ||
+ | style="" | ||
+ | alt=" | ||
+ | title="" | ||
+ | width="" | ||
+ | </ | ||
+ | <br /> | ||
+ | <br /> | ||
+ | You can let the back corner get worn away by frequent use without affecting further use of the jig.<br /> | ||
+ | <br /> | ||
+ | Fully disassemble the jig after each use, so that you can remove any filings or other debris from the slots. The jigs will last for a great many filed rails, but being plastic, they need to be treated with care -- otherwise you will soon be printing a replacement. | ||
<br /> | <br /> | ||
<hr /><br /> | <hr /><br /> | ||
Line 87: | Line 95: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
- | <img src=" | + | <div class=" |
- | style=" | + | data-src=" |
+ | <img src=" | ||
+ | data-url=" | ||
+ | class=" | ||
+ | data-zoom-target="1" | ||
+ | style=" | ||
+ | alt=" | ||
+ | title="" | ||
+ | width="" | ||
+ | </div><br /> | ||
<br /> | <br /> | ||
More information about the above diagram is at:<br /> | More information about the above diagram is at:<br /> | ||
Line 98: | Line 115: | ||
<br /> | <br /> | ||
Do not tighten the bolt too much at this end of the jig, just firm it up by hand. Otherwise the rail may be forced up out of the slot.<br /> | Do not tighten the bolt too much at this end of the jig, just firm it up by hand. Otherwise the rail may be forced up out of the slot.<br /> | ||
+ | <br /> | ||
+ | This is the blade back jig for size B switch blade < | ||
+ | <br /> | ||
+ | <div class=" | ||
+ | data-src=" | ||
+ | <img src=" | ||
+ | data-url=" | ||
+ | class=" | ||
+ | data-zoom-target=" | ||
+ | style=" | ||
+ | alt=" | ||
+ | title="" | ||
+ | width="" | ||
+ | </ | ||
+ | <br /> | ||
+ | <div class=" | ||
+ | data-src=" | ||
+ | <img src=" | ||
+ | data-url=" | ||
+ | class=" | ||
+ | data-zoom-target=" | ||
+ | style=" | ||
+ | alt=" | ||
+ | title="" | ||
+ | width="" | ||
+ | </ | ||
<br /> | <br /> | ||
<hr /><br /> | <hr /><br /> | ||
Line 106: | Line 149: | ||
The process of filing the back of the blade may have caused the rail to curve slightly where it is filed. If so, gently straighten it in your fingers before doing the front of the blade.< | The process of filing the back of the blade may have caused the rail to curve slightly where it is filed. If so, gently straighten it in your fingers before doing the front of the blade.< | ||
<br /> | <br /> | ||
- | The jig allows you to file across the head of the rail at 20 degrees, producing a sharp tip at the toe and leaving most of the rail foot intact. Make sure you have the correct rail the correct way up. The filed end will be sharp -- keep some Elastoplast handy. :)<br /> | + | The jig allows you to file across the head of the rail at 20 degrees, producing a sharp tip at the toe and leaving most of the rail foot intact. Make sure you have the correct rail the correct way up. The filed end will be sharp -- keep some Elastoplast handy. |
<br /> | <br /> | ||
<hr /><br /> | <hr /><br /> | ||
Line 113: | Line 156: | ||
Here is a handy chart of blade planing lengths and deflection angles for different switches:< | Here is a handy chart of blade planing lengths and deflection angles for different switches:< | ||
<br /> | <br /> | ||
- | <div style=" | + | <div style=" |
- | style=" | + | data-src=" |
+ | <img src=" | ||
+ | data-url=" | ||
+ | class=" | ||
+ | data-zoom-target="1" | ||
+ | style=" | ||
+ | alt=" | ||
+ | title="" | ||
+ | width="" | ||
+ | </div></ | ||
More prototype info about switch blades is at:<br /> | More prototype info about switch blades is at:<br /> | ||
<br /> | <br /> | ||
Line 120: | Line 172: | ||
<br /> | <br /> | ||
<hr /><br /> | <hr /><br /> | ||
- | 4. The final task is to make a very slight bend in the switch blade at that position, towards the centre of the track, until the filed top front running edge aligns in a straight line with the remainder of the rail. This is best seen by eyeing along the rail, but don't poke yourself in the eye with the sharp tip.<br /> | + | 4. The final task is to make a very slight |
<br /> | <br /> | ||
For the curved switch blade, do this first before curving the rail to match the template.< | For the curved switch blade, do this first before curving the rail to match the template.< |
using_rail_filing_jigs.1731671781.txt.gz · Last modified: 2024/11/15 11:56 by martinwynne